<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Cabinet Planner - Wish list]]></title>
		<link>https://cabinetplanner.com/forum/</link>
		<description><![CDATA[Cabinet Planner - https://cabinetplanner.com/forum]]></description>
		<pubDate>Tue, 21 Apr 2026 09:01:47 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Multiple standards settings]]></title>
			<link>https://cabinetplanner.com/forum/showthread.php?tid=53</link>
			<pubDate>Thu, 12 Jan 2023 14:28:54 +0000</pubDate>
			<guid isPermaLink="false">https://cabinetplanner.com/forum/showthread.php?tid=53</guid>
			<description><![CDATA[I would really like to be able to assign multiple base and upper standards to a single job. For instance, go into base standards setting 1, assign your stile widths etc. Setting 2 assign alternate stile widths, scribes etc., setting 3,4,5 etc. Then drag a lower onto the elevation print and be able to assign a lower standards setting for this cabinet only. I don’t know how many other people build like this but to have all of the different stile widths and scribe info saved and able to be assigned per cabinet would be a real time saver for me. I probably have 6-8 different combinations and reasons to have the cabinet wall flush outside, flush inside, 1/8” back from inside etc. Maybe have a small text box so you could write a description of the setting. I am enjoying the software, I know it will be a time saver once I get it dialed in.]]></description>
			<content:encoded><![CDATA[I would really like to be able to assign multiple base and upper standards to a single job. For instance, go into base standards setting 1, assign your stile widths etc. Setting 2 assign alternate stile widths, scribes etc., setting 3,4,5 etc. Then drag a lower onto the elevation print and be able to assign a lower standards setting for this cabinet only. I don’t know how many other people build like this but to have all of the different stile widths and scribe info saved and able to be assigned per cabinet would be a real time saver for me. I probably have 6-8 different combinations and reasons to have the cabinet wall flush outside, flush inside, 1/8” back from inside etc. Maybe have a small text box so you could write a description of the setting. I am enjoying the software, I know it will be a time saver once I get it dialed in.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[blind dado]]></title>
			<link>https://cabinetplanner.com/forum/showthread.php?tid=52</link>
			<pubDate>Mon, 19 Dec 2022 18:45:18 +0000</pubDate>
			<guid isPermaLink="false">https://cabinetplanner.com/forum/showthread.php?tid=52</guid>
			<description><![CDATA[would be nice to be able to do blind dado]]></description>
			<content:encoded><![CDATA[would be nice to be able to do blind dado]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Custom Overlay Settings]]></title>
			<link>https://cabinetplanner.com/forum/showthread.php?tid=42</link>
			<pubDate>Tue, 04 Aug 2020 17:59:04 +0000</pubDate>
			<guid isPermaLink="false">https://cabinetplanner.com/forum/showthread.php?tid=42</guid>
			<description><![CDATA[It would be nice if you can implement custom overlay sizing for doors and drawer fronts on individual cabinets. It would be awesome if we can set the overlay for the left, right, top and bottom separately. <br />
<br />
For example, on full overlay doors for base cabinets, I usually have the left, right and bottom set to 1 1/4" and the top at 5/8". Then for the drawer front, I would set the left and right to 1 1/4", the bottom to 5/8" and the top to 3/4".]]></description>
			<content:encoded><![CDATA[It would be nice if you can implement custom overlay sizing for doors and drawer fronts on individual cabinets. It would be awesome if we can set the overlay for the left, right, top and bottom separately. <br />
<br />
For example, on full overlay doors for base cabinets, I usually have the left, right and bottom set to 1 1/4" and the top at 5/8". Then for the drawer front, I would set the left and right to 1 1/4", the bottom to 5/8" and the top to 3/4".]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[drawers]]></title>
			<link>https://cabinetplanner.com/forum/showthread.php?tid=41</link>
			<pubDate>Fri, 10 Apr 2020 17:40:43 +0000</pubDate>
			<guid isPermaLink="false">https://cabinetplanner.com/forum/showthread.php?tid=41</guid>
			<description><![CDATA[would be nice to be able to have as many drawers as can fit in a cabinet (down to 1" internal height in size) thinkiing of like a architectural blueprint cabinet. This flexibility I think would be great for guys wanting to build unique shop cabinets. <br />
<br />
also would be nice for those of us new to cabinet building to have a picture available in the program that shows what every component is ( this threw me the first time i looked at the program ) rail? stile? all new terms for a guy not used to building cabinets]]></description>
			<content:encoded><![CDATA[would be nice to be able to have as many drawers as can fit in a cabinet (down to 1" internal height in size) thinkiing of like a architectural blueprint cabinet. This flexibility I think would be great for guys wanting to build unique shop cabinets. <br />
<br />
also would be nice for those of us new to cabinet building to have a picture available in the program that shows what every component is ( this threw me the first time i looked at the program ) rail? stile? all new terms for a guy not used to building cabinets]]></content:encoded>
		</item>
	</channel>
</rss>